Pantheon license price list
- Home
- Price list
- Pantheon license price list
License price list
You will find an overview of all PANTHEON licenses in the price list. Prices for the purchase of licenses or their use in PANTHEON Hosting are presented. Our experts can help you with the most suitable licenses for your company. Call 021 662 0000

System | License | Purchase of license | Annual refresh | Lease of license in Hosting | Transfer of license to Hosting | Space |
---|---|---|---|---|---|---|
|
LX | 119 € | 24,99 € | 9,90 €/month | 5,90 €/month | 500 MB |
LT | 299 € | 62,79 € | 14,90 €/month | 8,90 €/month | 500 MB | |
LT3 | 549 € | 115,29 € | 29,90 €/month | n/a | 500 MB | |
|
SE | 1.099 € | 230,79 € | 42,90 €/month | 24,90 €/month | 500 MB |
ME | 1.299 € | 272,79 € | 49,90 €/month | 29,90 €/month | 500 MB | |
|
ME | 1.299 € | 272,79 € | 49,90 €/month | 29,90 €/month | 500 MB |
|
RE | 699 € | 146,79 € | 29,90 €/month | 16,90 €/month | 350 MB |
RT | 349 € | 73,29 € | 16,90 €/month | 9,90 €/month | 350 MB | |
|
MF | 1.649 € | 346,29 € | 62,90 €/month | 39,90 €/month | 1 GB |
MT | 449 € | 94,29€ | 20,90 €/month | 12,90 €/month | 350 MB | |
|
GE | 1.099 € | 230,79 € | 42,90 €/month | 25,90 €/month | 500 MB |
PANTHEON Specific Solutions | Konektor | 159,80 € | 33,39 € | 7,90 €/month | 3,50 €/month | — |
Chronos | 50 € | — | — | — | — | |
Otos | 270 € | — | — | — | — |
License | RT | LX | LT | RE | SE | GE | ME | MF |
---|---|---|---|---|---|---|---|---|
Cashier | ||||||||
Purchase and supplier orders | ||||||||
Electronic and internet business | ||||||||
Issuance and receipt of invoices | ||||||||
Travel orders | ||||||||
Stocks and warehouses | ||||||||
Basic personnel records - personnel file | ||||||||
VAT processing | ||||||||
Doing business abroad | ||||||||
Customs warehouses | ||||||||
Excise warehouses | ||||||||
Accounting | ||||||||
Fixed assets | ||||||||
Service | ||||||||
Payroll calculation | ||||||||
Complete personnel records | ||||||||
Basic production | ||||||||
Business intelligence - predefined dashboards | ||||||||
Business intelligence - custom dashboards | ||||||||
Business intelligence - analysis, reports, planning | ||||||||
Production - planning | ||||||||
Production - scheduling | ||||||||
Production - advanced work orders | ||||||||
Production - components with alternatives |
License | RT | LX | LT | RE | SE | GE | ME | MF |
---|---|---|---|---|---|---|---|---|
Cashier | ||||||||
Purchase and supplier orders | ||||||||
Electronic and internet business | ||||||||
Issuance and receipt of invoices | ||||||||
Travel orders | ||||||||
Stocks and warehouses | ||||||||
Basic personnel records - personnel file | ||||||||
VAT processing | ||||||||
Doing business abroad | ||||||||
Customs warehouses | ||||||||
Excise warehouses | ||||||||
Accounting | ||||||||
Fixed assets | ||||||||
Service | ||||||||
Payroll calculation | ||||||||
Complete personnel records | ||||||||
Basic production | ||||||||
Business intelligence - predefined dashboards | ||||||||
Business intelligence - custom dashboards | ||||||||
Business intelligence - analysis, reports, planning | ||||||||
Production - planning | ||||||||
Production - scheduling | ||||||||
Production - advanced work orders | ||||||||
Production - components with alternatives |
Notes
- All prices are in euros without VAT and are valid from 01.01.2016. The same applies to one user in the same time (except for LT and LX).
- For existing hosting users - the price list is valid from 1.2.2016 years.
- The annual upgrade is 21% of the value of each license.
- An enterprise can purchase only one LX license (one concurrent user).
- The company can buy only one LT license (single user license) or one LT3 license (network license for 1-3 users)
- The number of companies you can manage with an LX, LT, RE and SE license is limited to 3 companies (bases).
- After exceeding the space that comes with the hosting license, 1GB of additional space on the server is automatically activated at a price of € 2.99 + VAT on a monthly basis, which will be calculated on monthly invoices for the use of hosting licenses.
Standalone licenses
- LX, LT, RE, SE, GE, ME, MF and FA are standalone licenses.
- RT and MT are licenses with additional functionality.
License combinations
- RE licenses can be combined with SE, ME or MF licenses.
- RT licenses can be combined with RE, SE, ME or MF licenses.
- The MT license can be combined with the MF license.
- SE, ME and MF licenses cannot be combined with each other.SE, ME and MF licenses cannot be combined with each other.
- FA licenses can be combined with SE, ME or MF licenses
- Combinations of LX and LT licenses are not possible.
License replacement
- Replacement is possible with an additional difference in the license price for all versions.
- In case of switching to a cheaper version, the difference can only be used for additional users.
The software is licensed based on the number of users who access the system at the same time (i.e. concurrent access). That means that the software is set up on any number of computers, but can only be used at the same time for as many users as the company has obtained licenses. If the number is reached, the additional user will not be able to log in to the system. When a user logs out of the system on their workstation, someone else can log in (i.e. roaming licenses).
These and other rights and obligations of Datalab users and companies are determined by the license agreement.
If you are interested in our software, contact us by phone or e-mail. Write basic information about your company in the e-mail, which our employees will use to form an appropriate offer.
Software development is very expensive, but we are convinced that legal software licensing must be available to a wide range of companies, which need good IT solutions.
Given that PANTHEON, in addition to reducing costs and increasing revenue, mainly raises employee productivity, as a reference basis for determining the price of a license, we have taken into account the average gross salary in the country where the software will be sold.
We have shaped the prices so that the investment pays off in less than six months.Gained experience has confirmed this.

